Current Weather in St. John's
|
|
-2.3°C
Feels like -6°C
|
|
Hourly Weather
| 1 AM | 2 AM | 3 AM | 4 AM | 5 AM | 6 AM | 7 AM | 8 AM |
| -4°C | -4°C | -4°C | -3°C | -3°C | -2°C | -2°C | -1°C |
7-Day Forecast
| Sunday | High °C | Low -4°C | ||
| Monday | High 3°C | Low 3°C | Cloudy. Freezing rain or rain beginning early in the morning then changing to rain near noon. Fog patches developing in the afternoon. Rainfall amount 5 to 10 mm except 15 mm along parts of the coast. Wind becoming north 30 km/h gusting to 50 in the morning. High plus 3. Wind chill minus 8 in the morning. | |
| Tuesday | High 4°C | Low -1°C | Cloudy with 40 percent chance of drizzle or showers. High plus 4. | |
| Wednesday | High 2°C | Low -2°C | A mix of sun and cloud. High plus 2. | |
| Thursday | High 3°C | Low 1°C | Cloudy with 60 percent chance of showers. High plus 3. | |
| Friday | High 2°C | Low -3°C | Flurries or rain showers. High plus 2. | |
| Saturday | High -2°C | Low °C | Cloudy with 60 percent chance of flurries. High minus 2. |
4 months ago
NTV Weather Update | August 28, 2025
Related Articles August 07, 2023 Northerly flow starts the new workweek Read more August 07, 2023 Monday evening update: Sunshine returns Tuesday for much of…
Read More
4 months ago
Showers expected for most of Newfoundland today
Showers or drizzle are expected across Newfoundland today. Most areas will see a trace to 2 mm of rain. There is a slight risk of…
Read More